<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogrambler.com &#187; Analytics</title>
	<atom:link href="http://blogrambler.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogrambler.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 19:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyber Monday</title>
		<link>http://blogrambler.com/cyber-monday/</link>
		<comments>http://blogrambler.com/cyber-monday/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 01:08:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ramble]]></category>
		<category><![CDATA[Cyber Monday]]></category>

		<guid isPermaLink="false">http://blogrambler.com/cyber-monday/</guid>
		<description><![CDATA[Cyber Monday has been in full swing all day. It is apparent that Cyber Monday is going to gain each year on Black Friday as a day retailers look forward to. If you run Google Trends on Black Friday and Cyber Monday it looks like Cyber Monday is nothing compared to Black Friday in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cyber Monday</strong> has been in full swing all day. It is apparent that Cyber Monday is going to gain each year on Black Friday as a day retailers look forward to. If you run Google Trends on Black Friday and Cyber Monday it looks like Cyber Monday is nothing compared to Black Friday in the search engines but that is changing quickly.</p>
<p>It will be interesting to run those analytics after today and see how <strong>Cyber Monday 2008</strong> stacks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogrambler.com/cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://blogrambler.com/google-analytics/</link>
		<comments>http://blogrambler.com/google-analytics/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 18:56:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://blogrambler.com/google-analytics/</guid>
		<description><![CDATA[2nd step after setting up a blog for me is always plugging in Google Analytics. It works, it&#8217;s easy, and that&#8217;s what I want from my statistics.
]]></description>
			<content:encoded><![CDATA[<p>2nd step after setting up a blog for me is always plugging in <a href="http://www.blogrambler.com/search.php?a=Google+Analytics">Google Analytics</a>. It works, it&#8217;s easy, and that&#8217;s what I want from my statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogrambler.com/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

